RN Steinless Steel+Graphite+EPDM,RN Mechanical seals,Mechanical seals
RN Steinless Steel+Graphite+EPDM,RN Mechanical seals,Mechanical seals
RN Steinless Steel+Graphite+EPDM,RN Mechanical seals,Mechanical seals
RN Steinless Steel+Graphite+EPDM,RN Mechanical seals,Mechanical seals
RN Steinless Steel+Graphite+EPDM,RN Mechanical seals,Mechanical seals
RN Steinless Steel+Graphite+EPDM,RN Mechanical seals,Mechanical seals

Mechanical seals - RN Mechanical seals

RN Steinless Steel+Graphite+EPDM

RN Steinless Steel+Graphite+EPDM,RN Mechanical seals,Mechanical seals
General features

The RN represents the traditionally designed robust pusher seal.
This type of mechanical seal is easy to install and covers a wide range of applications; its reliability has been proven by millions of units in worldwide operation.
It is a convenient solution for the widest range of applications.

Materials
Rotary seal parts
Rotating seal faces: stainless steel AISI431 (F1).
O-ring: EPDM rubber (E).
Spring: Stainless steel AISI316 (G).
Stationary seat
Stationary seal faces: carbon GRAPHITE resin impregnated (B).
O-ring: EPDM rubber (E).

Operating range
Pressure: 12 bar
Sliding velocity: 15 m/s
Temperature: -40°C +140°C

Applications
Chemically and mechanically non aggressive liquids
Clean water up to 140°C
Foodstuffs
Don't use with oils, mineral oils and greases



Products

Rotary part Stationary seat
AREM
Code
Ø Inner hole Ø Outer hole Working height Ø Shaft AREM
Code
Ø Inner hole Ø Outer hole Working height
mm mm mm mm mm mm
0200110 10 20 15 10 0200310 11 18,1 5,5
0200111 11 20 18 11 0200312 13 20,6 5,5
0200112 12 22 18 12 0200312 13 20,6 5,5
0200113 13 22 22 13 0200314 15 23,1 6
0200114 14 24 22 14 0200314 15 23,1 6
0200115 15 24 22 15 0200316 17 26,9 7
0200116 16 26 23 16 0200316 17 26,9 7
0200117 17 26 23 17 0200317 18 26,9 7
0200118 18 32 24 18 0200318 19 30,9 8
0200119 19 32 25 19 0200320 21 30,9 8
0200120 20 34 25 20 0200320 21 30,9 8
0200121 21 36 25 21 0200322 23 35,4 8
0200122 22 36 25 22 0200322 23 35,4 8
0200123 23 36 27 23 0200324 25 35,4 8
0200124 24 38 27 24 0200324 25 35,4 8
0200125 25 39 27 25 0200325 26 38,2 8,5
0200126 26 39 27 26 0200327 28 38,2 8,5
0200127 27 40 28 27 0200327 28 38,2 8,5
0200128 28 42 29 28 0200330 31 43,3 9
0200129 29 43 29 29 0200330 31 43,3 9
0200130 30 44 30 30 0200330 31 43,3 9
0200132 32 46 30 32 0200332 33 43,3 9
0201333 33 47 39 33 0200335 36 53,5 11,5
0200134 34 48 39 34 0200335 36 53,5 11,5
0200135 35 49 39 35 0200335 36 53,5 11,5
0200136 36 50 39 36 0200336 38 53,5 11,5
0200137 37 52 39 37 0200336 38 53,5 11,5
0200138 38 54 39 38 0200338 39 60,5 11,5
0200139 39 55 39 39 0200340 41 60,5 11,5
0200140 40 56 39 40 0200340 41 60,5 11,5
0200142 42 59 39 42 0200343 44 60,5 11,5
0200143 43 59 41 43 0200343 44 60,5 11,5
0200144 44 60 41 44 0200345 46 65,5 11,5
0200145 45 61 41 45 0200345 46 65,5 11,5
0200148 48 64 41 48 0200348 49 65,5 11,5
0200149 49 65 45 49 0200349 50 65,5 11,5
0200150 50 66 45 50 0200350 51 72,5 11,5
0200155 55 71 47 55 0200355 56 72,5 11,5
0200160 60 80 49 60 0200360 61 79,3 11,5
0200165 65 85 51 65 0200365 66 84,5 11,5
0200170 70 90 51 70 0200370 71 89,5 11,5
0200175 75 99 57 75 0200375 76 94,5 11,5
0200180 80 104 59 80 0200380 81 99,5 11,5
0200185 85 109 59 85 0200385 87 105,5 13,5
0200190 90 114 62 90 0200390 91 111,5 13,5
0200195 95 119 62 95 0200395 97 116,5 13,5
0200198 100 124 75 100 0200398 105 119,5 13,5
0200199 110 143 75 110 0200399 111 132,2 17,5


Authorized dealer
ABP Motor
ABP Pump
BBC Elettropompe
Franklin Electric
E-tech Pumps
Coverco
Electroil
SACEMI - GAMAR
Temporiti