Rn Stainless Steel+Graphite+Viton,RN Mechanical seals,Mechanical seals
Rn Stainless Steel+Graphite+Viton,RN Mechanical seals,Mechanical seals
Rn Stainless Steel+Graphite+Viton,RN Mechanical seals,Mechanical seals
Rn Stainless Steel+Graphite+Viton,RN Mechanical seals,Mechanical seals
Rn Stainless Steel+Graphite+Viton,RN Mechanical seals,Mechanical seals
Rn Stainless Steel+Graphite+Viton,RN Mechanical seals,Mechanical seals

Mechanical seals - RN Mechanical seals

Rn Stainless Steel+Graphite+Viton

Rn Stainless Steel+Graphite+Viton,RN Mechanical seals,Mechanical seals
General features

The RN represents the traditionally designed robust pusher seal.
This type of mechanical seal is easy to install and covers a wide range of applications;
its reliability has been proven by millions of units in worldwide operation.
It is a convenient solution for the widest range of applications.

Materials
Rotary seal parts
Rotating seal faces: stainless steel AISI431 (F1).
O-ring: VITON® (V).
Spring: Stainless steel AISI316 (G).
Stationary seat
Stationary seal faces: carbon GRAPHITE resin impregnated (B).
O-ring: VITON® (V).

Operating range
Pressure: 12 bar
Sliding velocity: 15 m/s
Temperature: -20°C +200°C 

Applications
Chemically and mechanically non aggressive liquids
Clean water up to 120°C
Resistance to greases, oils and similar substances 


Products

Rotary part Stationary seat
AREM
code
Ø Inner hole Ø Outer hole Working height Ø Shaft AREM
code
Ø Inner hole Ø Outer hole Working height
mm mm mm mm mm mm
0200510 10 20 15 10 0200710 11 18,1 5,5
0200512 12 22 18 12 0200712 13 20,6 5,5
0200514 14 24 22 14 0200714 15 23,1 6
0200515 15 24 22 15 0200716 17 26,9 7
0200516 16 26 23 16 0200716 17 26,9 7
0200517 17 26 23 17 0200717 18 26,9 7
0200518 18 32 24 18 0200718 19 30,9 8
0200519 19 32 25 19 0200720 21 30,9 8
0200520 20 34 25 20 0200720 21 30,9 8
0200522 22 36 25 22 0200722 23 35,4 8
0200524 24 38 27 24 0200724 25 35,4 8
0200525 25 39 27 25 0200725 26 38,2 8,5
0200526 26 39 27 26 0200727 28 38,2 8,5
0200528 28 42 29 28 0200730 31 43,3 9
0200530 30 44 30 30 0200730 31 43,3 9
0200532 32 46 30 32 0200732 33 43,3 9
0200533 33 47 39 33 0200735 36 53,5 11,5
0200534 34 48 39 34 0200735 36 53,5 11,5
0200535 35 49 39 35 0200735 36 53,5 11,5
0200538 38 54 39 38 0200738 39 60,5 11,5
0200540 40 56 39 40 0200740 41 60,5 11,5
0200542 42 57 39 42 0200743 44 60,5 11,5
0200543 43 59 41 43 0200743 44 60,5 11,5
0200544 44 60 41 44 0200745 46 65,5 11,5
0200545 45 61 41 45 0200745 46 65,5 11,5
0200550 50 66 45 50 0200750 51 72,5 11,5
0200555 55 71 47 55 0200755 56 72,5 11,5
0200560 60 80 49 60 0200760 61 79,3 11,5
0200575 75 99 57 75 0200775 76 94,5 11,5
0200599 110 143 75 110 0200799 111 132,2 17,5



Authorized dealer
ABP Motor
ABP Pump
BBC Elettropompe
Franklin Electric
E-tech Pumps
Coverco
Electroil
SACEMI - GAMAR
Temporiti