RN-WIDIA+WIDIA+EPDM,RN Mechanical seals,Mechanical seals
RN-WIDIA+WIDIA+EPDM,RN Mechanical seals,Mechanical seals
RN-WIDIA+WIDIA+EPDM,RN Mechanical seals,Mechanical seals
RN-WIDIA+WIDIA+EPDM,RN Mechanical seals,Mechanical seals
RN-WIDIA+WIDIA+EPDM,RN Mechanical seals,Mechanical seals
RN-WIDIA+WIDIA+EPDM,RN Mechanical seals,Mechanical seals

Mechanical seals - RN Mechanical seals

RN-WIDIA+WIDIA+EPDM

RN-WIDIA+WIDIA+EPDM,RN Mechanical seals,Mechanical seals
General features

The RN represents the traditionally designed robust pusher seal.
This type of mechanical seal is easy to install and covers a wide range of applications; its reliability has been proven by millions of units in worldwide operation.
It is a convenient solution for the widest range of applications.

Materials
Rotary seal parts
Rotating seal faces: Tungsten carbide/WIDIA (U).
O-ring: EPDM rubber (E).
Spring: Stainless steel AISI316 (G).
Stationary seat
Stationary seal faces: Tungsten carbide/WIDIA (U).
O-ring: EPDM rubber (E).

Operating range
Pressure: 12 bar
Sliding velocity: 15 m/s
Temperature: -40°C +140°C


Applications
Particularly suitable for fluids with abrasive contents
Foodstuffs
Chemically and mechanically non aggressive liquids
Clean and dirty water up to 140°C
Don't use with oils, mineral oils and greases


Products:

Rotary part Stationary seat
AREM
code
Ø Inner hole Ø Outer hole Working height Ø Shaft AREM
code
Ø Inner hole Ø Outer hole Working height
mm mm mm mm mm mm
0201010 10 20 15 10 0201110 11 18,1 5,5
0201012 12 22 18 12 0201112 13 20,6 5,5
0201013 13 22 22 13 0201114 15 23,1 6
0201014 14 24 22 14 0201114 15 23,1 6
0201015 15 24 22 15 0201116 17 26,9 7
0201016 16 26 23 16 0201116 17 26,9 7
0201017 17 26 23 17 0201117 18 26,9 7
0201018 18 32 24 18 0201118 19 30,9 8
0201019 19 32 25 19 0201120 21 30,9 8
0201020 20 34 25 20 0201120 21 30,9 8
0201022 22 36 25 22 0201122 23 35,4 8
0201024 24 38 27 24 0201124 25 35,4 8
0201025 25 39 27 25 0201125 27 38,2 8,5
0201026 26 39 27 26 0201125 27 38,2 8,5
0201027 27 40 28 27 0201127 28 38,2 8,5
0201028 28 42 29 28 0201130 31 43,3 9
0201030 30 44 30 30 0201130 31 43,3 9
0201032 32 46 30 32 0201132 33 43,3 9
0201033 33 47 39 33 0201135 36 53,5 11,5
0201035 35 49 39 35 0201135 36 53,5 11,5
0201038 38 54 39 38 0201138 39 60,5 11,5
0201040 40 56 39 40 0201140 41 60,5 11,5
0201042 42 57 39 42 0201143 44 60,5 11,5
0201043 43 59 41 43 0201143 44 60,5 11,5
0201044 44 60 41 44 0201145 46 65,5 11,5
0201045 45 61 41 45 0201145 46 65,5 11,5
0201048 48 64 41 48 0201148 49 65,5 11,5
0201050 50 66 45 50 0201150 51 72,5 11,5
0201055 55 71 47 55 0201155 56 72,5 11,5
0201060 60 80 49 60 0201160 61 79,3 11,5
0201065 65 85 51 65 0201165 66 84,5 11,5
0201070 70 90 51 70 0201170 71 89,5 11,5
0201080 80 104 59 80 0201180 81 99,5 11,5

Authorized dealer
ABP Motor
ABP Pump
BBC Elettropompe
Franklin Electric
E-tech Pumps
Coverco
Electroil
SACEMI - GAMAR
Temporiti