Immersion pumps SPV series,SACEMI,Pumps
Immersion pumps SPV series,SACEMI,Pumps
Immersion pumps SPV series,SACEMI,Pumps
Immersion pumps SPV series,SACEMI,Pumps
Immersion pumps SPV series,SACEMI,Pumps
Immersion pumps SPV series,SACEMI,Pumps

Pumps - SACEMI

Immersion pumps SPV series

Immersion pumps SPV series,SACEMI,Pumps
General features

They are suitable for transferring liquids containing impurities up to 3 mm in size.
Their hydraulic components allow them to be used with water, emulsions and oily substances in general, with a viscosity not exceeding 21 cSt (3° Engel).
The temperature of the liquid must not exceed 70°C.

They are commonly used on:
- machine tools (milling and turning machines)
- glass processing machinery (TRI version)
- surface treatment plants
- filtration systems
- air-conditioning systems
- spray booths
- printing machines

They are normally installed on a tank with a capacity which is proportional to their flow rate, about 3-4 cm (5-6 CM for SP 100-150) from the bottom.
It is important to make sure that the maximum liquid level in the tank is always 3-4 cm lower than the support flange.
Should the liquid be particularly dirty, it is advisable to build a compartment tank in order to allow the sludge to deposit before it is sucked by the pump.


Products

AREM
code
Pump
model
Nominal
power
Height of suction
3-phases Single-phase kW. mm
1607101 1607761 SPV 12 0,07 90
1607102 1607762 SPV 12 0,07 120
1607103 1607763 SPV 12 0,07 170
1607104 1607764 SPV 12 0,07 220
1607105 1607765 SPV 12 0,07 270
1607106 1607766 SPV 12 0,07 350
1607107 1607767 SPV 18 0,09 90
1607108 1607768 SPV 18 0,09 120
1607109 1607769 SPV 18 0,09 170
1607110 1607770 SPV 18 0,09 220
1607111 1607771 SPV 18 0,09 270
1607112 1607772 SPV 18 0,09 350
1607113 1607773 SPV 25 0,18 90
1607114 1607774 SPV 25 0,18 120
1607115 1607775 SPV 25 0,18 170
1607116 1607776 SPV 25 0,18 220
1607117 1607777 SPV 25 0,18 270
1607118 1607778 SPV 25 0,18 350
1607119 1607779 SPV 33 0,25 90
1607120 1607780 SPV 33 0,25 120
1607121 1607781 SPV 33 0,25 170
1607122 1607782 SPV 33 0,25 220
1607123 1607783 SPV 33 0,25 270
1607124 1607784 SPV 33 0,25 350
1607125 - SPV 50 0,75 200
1607126 - SPV 50 0,75 270
1607127 - SPV 50 0,75 350
1607128 - SPV 75 0,90 200
1607129 - SPV 75 0,90 270
1607130 - SPV 75 0,90 350
1607131 - SPV 100 0,75 200
1607132 - SPV 100 0,75 270
1607133 - SPV 100 0,75 350
1607134 - SPV 150 1,10 200
1607135 - SPV 150 1,10 270
1607136 - SPV 150 1,10 350



Authorized dealer
ABP Motor
ABP Pump
BBC Elettropompe
Franklin Electric
E-tech Pumps
Coverco
Electroil
SACEMI - GAMAR
Temporiti